| Criteria | KL |
KLC |
KLCM |
KLP |
KLPM |
KR |
KRM |
KRC |
KRP |
KRPM |
KTM |
KH (V pos.) |
KH (H pos.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating profile - circular cross-section | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Heating profile - rectangular cross-section | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Straight heating profile | + | + | + | + | + | - | - | - | - | - | + | + | + |
| Curved heating profile | - | - | - | - | - | + | + | + | + | + | - | - | - |
| Straight and overlapping heating profiles | - | - | - | - | - | - | - | - | - | - | + | + | + |
| Side connection | - | - | - | - | - | - | - | - | - | - | - | + | - |
| Bottom side connection | + | + | + | + | + | + | + | + | + | + | + | - | + |
| Bottom middle connection | - | - | + | - | + | - | + | - | - | + | + | - | - |
| Connection thread G½" inner | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Maximum working pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Maximum working temperature | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C |
| Surface finish - chrome | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Surface finish - stainless steel | - | - | - | - | - | - | - | - | - | - | - | + | + |
| Surface finish conformable with DIN 55900 | + | + | + | + | + | + | + | + | + | + | + | - | - |
| Paint white | + | + | + | + | + | + | + | + | + | + | + | - | - |
| Other colours available | + | + | + | + | + | + | + | + | + | + | + | - | - |
| Welded hangers | - | - | - | - | - | - | - | - | - | - | - | + | + |
| Set for combined heating | + | + | + | + | + | + | + | + | + | + | + | - | - |
| Direct electric heating | + | + | - | - | - | + | - | + | - | - | - | - | - |
| Air vent, blanking plug | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Mounting set delivered as standard | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Connecting set | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mounting template applicable | - | - | + | - | + | - | + | - | - | + | + | - | - |
Explanation
- Yes,
- No