| CRITERIA | KLASIK |
VK |
VKU |
VKL |
VKM |
COMBI VK |
PLAN KLASIK |
PLAN VK |
PLAN VKL |
PLAN VKM |
HYGIENE |
HYGIENE VK |
MM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profiled front panel | + | + | + | + | + | + | - | - | - | - | - | - | + |
| Flat front panel | - | - | - | - | - | - | + | + | + | + | + | + | - |
| Side connection | + | - | - | - | - | - | + | - | - | - | + | - | + |
| Bottom connection | - | + | + | + | + | + | - | + | + | + | - | + | + |
| Connection thread ½" inner | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Maximum working pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Maximum working temperature | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C | 110°C |
| Combined (electric) heating | - | - | - | - | - | + | - | - | - | - | - | - | - |
| Surface finish conformable with DIN 55900 | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Paint white | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Other colours available | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Side panels | + | + | + | + | + | + | + | + | + | + | - | - | + |
| Top grills | + | + | + | + | + | + | + | + | + | + | - | - | + |
| Welded hangers *) | + | + | - | + | + | + | + | + | +* | + | + | + | + |
| Inserted valve | - | + | + | + | + | + | - | + | + | + | - | + | - |
| Air vent, blanking plug | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Easy-mounting packaging | + | + | + | + | + | + | + | + | + | + | + | + | + |
| Mounting template applicable | - | + | + | + | + | + | - | + | + | + | - | + | + |
Explanation
- Yes,
- No
* In case of PLAN VKL valid only for type 11, not valid for types 21, 22, 33