KORAFLEX Basic FKB
Trench Heaters with natural convection
KORAFLEX Basic FKB is an economic variant of trench heater ideal for project solutions. Manufactured from non-lacquered hot-dip galvanized steel and fitted with silver elox U-frames or frames suitable for Cross grilles.
délka od 800 do 3000 mm (po 100 mm)
šířka od 140 do 400 mm
hloubka od 70 do 110 mm
výkon od 41 do 1739 W
KORAFLEX Basic FKB we offer these in 345 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select alternative
Select all
|
Dimensions (d × l × w)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
---|---|---|
Your selection
|
Dimensions (d × l × w)
(mm)
70 × 800 × 140
|
Heat output
(watt)
41
|
Your selection
|
Dimensions (d × l × w)
(mm)
70 × 800 × 200
|
Heat output
(watt)
76
|
Your selection
|
Dimensions (d × l × w)
(mm)
70 × 800 × 260
|
Heat output
(watt)
90
|
Your selection
|
Dimensions (d × l × w)
(mm)
70 × 800 × 320
|
Heat output
(watt)
103
|
Your selection
|
Dimensions (d × l × w)
(mm)
70 × 800 × 400
|
Heat output
(watt)
131
|
Your selection
|
Dimensions (d × l × w)
(mm)
90 × 800 × 140
|
Heat output
(watt)
50
|
Your selection
|
Dimensions (d × l × w)
(mm)
90 × 800 × 200
|
Heat output
(watt)
120
|
Your selection
|
Dimensions (d × l × w)
(mm)
90 × 800 × 260
|
Heat output
(watt)
153
|
Technical information
Technical Data

Depth (mm) | 70, 90, 110 |
L: Length (mm) | 800, 900, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000, 2100, 2200, 2300, 2400, 2500, 2600, 2700, 2800, 2900, 3000 |
Width (mm) | 140, 200, 260, 320, 400 |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 1,2 Bar |
Connecting thread | inside G½ |
Heat output
ΔT = 50°C | Length (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width[mm] | Depth[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 70 | 41 | 51 | 61 | 71 | 81 | 91 | 101 | 111 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 209 | 219 | 229 | 239 | 249 | 259 |
200 | 70 | 76 | 91 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 209 | 224 | 239 | 254 | 269 | 284 | 299 | 313 | 328 | 343 | 358 | 373 | 388 | 403 |
260 | 70 | 90 | 108 | 126 | 144 | 161 | 179 | 197 | 214 | 232 | 250 | 268 | 285 | 303 | 321 | 338 | 356 | 374 | 392 | 409 | 427 | 445 | 462 | 480 |
320 | 70 | 103 | 124 | 146 | 168 | 190 | 212 | 233 | 255 | 277 | 299 | 320 | 342 | 364 | 386 | 408 | 429 | 451 | 473 | 495 | 516 | 538 | 560 | 582 |
400 | 70 | 131 | 157 | 183 | 208 | 234 | 260 | 286 | 311 | 337 | 363 | 389 | 414 | 440 | 466 | 491 | 517 | 543 | 569 | 594 | 620 | 646 | 672 | 697 |
ΔT = 50°C | Length (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width[mm] | Depth[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 90 | 50 | 62 | 74 | 86 | 98 | 110 | 122 | 134 | 146 | 158 | 170 | 182 | 194 | 206 | 218 | 230 | 242 | 254 | 266 | 278 | 290 | 302 | 314 |
200 | 90 | 120 | 143 | 167 | 190 | 214 | 237 | 261 | 284 | 308 | 331 | 355 | 378 | 402 | 426 | 449 | 473 | 496 | 520 | 543 | 567 | 590 | 614 | 637 |
260 | 90 | 153 | 183 | 213 | 243 | 273 | 303 | 333 | 363 | 393 | 423 | 453 | 483 | 513 | 543 | 573 | 603 | 633 | 663 | 693 | 723 | 753 | 783 | 813 |
320 | 90 | 195 | 236 | 278 | 319 | 361 | 402 | 444 | 485 | 526 | 568 | 609 | 651 | 692 | 733 | 775 | 816 | 858 | 899 | 940 | 982 | 1023 | 1065 | 1106 |
400 | 90 | 275 | 329 | 383 | 437 | 490 | 544 | 598 | 652 | 706 | 760 | 814 | 868 | 922 | 976 | 1029 | 1083 | 1137 | 1191 | 1245 | 1299 | 1353 | 1407 | 1461 |
ΔT = 50°C | Length (mm) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width[mm] | Depth[mm] | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 |
140 | 110 | 56 | 69 | 82 | 95 | 108 | 122 | 135 | 148 | 161 | 175 | 188 | 201 | 214 | 227 | 241 | 254 | 267 | 280 | 294 | 307 | 320 | 333 | 346 |
200 | 110 | 142 | 170 | 198 | 226 | 254 | 282 | 309 | 337 | 365 | 393 | 421 | 449 | 477 | 505 | 532 | 560 | 588 | 616 | 644 | 672 | 700 | 728 | 755 |
260 | 110 | 184 | 221 | 257 | 293 | 329 | 365 | 401 | 438 | 474 | 510 | 546 | 582 | 618 | 655 | 691 | 727 | 763 | 799 | 835 | 872 | 908 | 944 | 980 |
320 | 110 | 237 | 287 | 338 | 388 | 438 | 489 | 539 | 589 | 640 | 690 | 740 | 791 | 841 | 891 | 942 | 992 | 1042 | 1093 | 1143 | 1193 | 1244 | 1294 | 1344 |
400 | 110 | 327 | 391 | 456 | 520 | 584 | 648 | 712 | 776 | 841 | 905 | 969 | 1033 | 1097 | 1161 | 1226 | 1290 | 1354 | 1418 | 1482 | 1546 | 1611 | 1675 | 1739 |
Download
Filter the document type
26 documents found