KORAFLEX Pool-V FVP
Trench Heaters with forced convection
KORAFLEX Pool-V FVP heaters are suitable for heating humid environments (eg. swimming pools, conservatories, etc.). They are manufactured from AISI 316 stainless steel, and are fitted with builtin drainage and dividing partition to protect against flooding. They are characterized by silent operation and can be connected to BMS (Building Management System). We recommend fitting an aluminium grille, and strict adherence to installation and operating guidelines. KORAFLEX Pool-V is finished with a hem, frams are not available. EXCLUSIVE - RAL 9006 gray lacquered AL/Cu heat exchanger.
délka od 800 do 3000 mm (po 200 mm)
hloubka 110 mm
šířka 320 mm
výkon od 90 do 7013 W
KORAFLEX Pool-V FVP we offer these in 48 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select alternative
Select all
|
Dimensions (d × l × w)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Stupeň nastavení ventilátoru
|
---|---|---|---|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 800 × 320
|
Heat output
(watt)
90
|
Stupeň nastavení ventilátoru
0
|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 800 × 320
|
Heat output
(watt)
684
|
Stupeň nastavení ventilátoru
1
|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 800 × 320
|
Heat output
(watt)
1090
|
Stupeň nastavení ventilátoru
2
|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 800 × 320
|
Heat output
(watt)
1277
|
Stupeň nastavení ventilátoru
3
|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 1000 × 320
|
Heat output
(watt)
127
|
Stupeň nastavení ventilátoru
0
|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 1000 × 320
|
Heat output
(watt)
963
|
Stupeň nastavení ventilátoru
1
|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 1000 × 320
|
Heat output
(watt)
1535
|
Stupeň nastavení ventilátoru
2
|
Your selection
|
Dimensions (d × l × w)
(mm)
110 × 1000 × 320
|
Heat output
(watt)
1799
|
Stupeň nastavení ventilátoru
3
|
Technical information
Technical Data

Depth (mm) | 110 |
L: Length (mm) | 800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2600, 2800, 3000 |
Width (mm) | 320 |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 1,2 Bar |
Connecting thread | inside G½ |
Heat output
Depth[mm] | 110 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width[mm] | 320 | |||||||||||||||||||||||||||||||||||||||||||||||
Length (mm) | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | ||||||||||||||||||||||||||||||||||||
Max příkon / Napětí DC | 0 | 11 | 12 | 13 | 0 | 11 | 13 | 13 | 0 | 12 | 13 | 16 | 0 | 12 | 13 | 14 | 0 | 12 | 16 | 16 | 0 | 12 | 15 | 16 | 0 | 13 | 16 | 18 | 0 | 13 | 16 | 18 | 0 | 14 | 18 | 21 | 0 | 14 | 19 | 22 | 0 | 14 | 20 | 25 | ||||
Hlučnost - akus. tlak 1 m Lp (A) | 0 | 19.1 | 26.6 | 28.9 | 0 | 19.8 | 27.6 | 30 | 0 | 20.1 | 28.3 | 30.5 | 0 | 20.8 | 29 | 31.7 | 0 | 21.2 | 31.3 | 32.4 | 0 | 29.6 | 30.1 | 32.9 | 0 | 21.9 | 30.5 | 33.5 | 0 | 22.2 | 30.9 | 34 | 0 | 22.4 | 31.3 | 34.5 | 0 | 22.7 | 31.6 | 34.9 | 0 | 32.4 | 31.9 | 35.3 | 0 | 23.1 | 32.2 | 35.6 |
Poloha přepínače | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 |
ΔT50 | 90 | 684 | 1090 | 1277 | 127 | 963 | 1535 | 1799 | 164 | 1243 | 1980 | 2320 | 201 | 1522 | 2425 | 2842 | 237 | 1801 | 2870 | 3363 | 274 | 2080 | 3315 | 3884 | 311 | 2360 | 3760 | 4406 | 348 | 2639 | 4205 | 4927 | 385 | 2918 | 4650 | 5449 | 421 | 3197 | 5095 | 5970 | 458 | 3476 | 5540 | 6491 | 495 | 3756 | 5985 | 7013 |
Download
Filter the document type
26 documents found