KORALINE LV
Free standing convector with optimized convection
Exclusive free standing convectors design enhanced by the state-of-theart technologies. Universal design of the free standing convectors with high efficiency also at low temperature gradients. This prederminates them as ideal system to be heated by heat pumps. high efficiency at low temperature of the heating water also suitable for installations with a heat pump energy efficient fans with an electric engine and a minimal input immediate reaction to temperature changes in the room very quiet operation.
délka od 900 do 2800 mm
height 150 mm
šířka od 110 do 240 mm
výkon od 133 do 6061 W
KORALINE LV we offer these in 72 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
Select alternative
Select all
|
Dimensions (H × L × W)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Color
|
Stupeň nastavení ventilátoru
|
---|---|---|---|---|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 110
|
Heat output
(watt)
133
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
0
|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 110
|
Heat output
(watt)
305
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
1
|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 110
|
Heat output
(watt)
415
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
2
|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 110
|
Heat output
(watt)
524
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
3
|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 180
|
Heat output
(watt)
209
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
0
|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 180
|
Heat output
(watt)
854
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
1
|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 180
|
Heat output
(watt)
1007
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
2
|
Your selection
|
Dimensions (H × L × W)
(mm)
150 × 900 × 180
|
Heat output
(watt)
1160
|
Color
Basic white
![]() |
Stupeň nastavení ventilátoru
3
|
Technical information
Technical Data

H: Height (mm) | 150 |
L: Length (mm) | 900, 1200, 1600, 2000, 2400, 2800 |
Width (mm) | 110, 180, 240 |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 1,2 Bar |
Connecting thread | inside G½ |
Heat output
Height [mm] | 150 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width[mm] | 110 | |||||||||||||||||||||||
Length (mm) | 900 | 1200 | 1600 | 2000 | 2400 | 2800 | ||||||||||||||||||
Max příkon / Napětí DC | 4/13,5 | 4/13,5 | 4/13,5 | 4/13,5 | 5,5/13,5 | 5,5/13,5 | 5,5/13,5 | 5,5/13,5 | 7,5/13,5 | 7,5/13,5 | 7,5/13,5 | 7,5/13,5 | 10,5/13,5 | 10,5/13,5 | 10,5/13,5 | 10,5/13,5 | 13/13,5 | 13/13,5 | 13/13,5 | 13/13,5 | 15/13,5 | 15/13,5 | 15/13,5 | 15/13,5 |
Hlučnost - akus. tlak 1 m Lp (A) | 0 | 10.1 | 19.4 | 23.2 | 0 | 10.3 | 19.5 | 23.7 | 0 | 10.7 | 20.1 | 23.9 | 0 | 11.6 | 22.4 | 24.9 | 0 | 11.9 | 22.9 | 25.1 | 0 | 12 | 23.1 | 25.2 |
Poloha přepínače | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 |
ΔT50 | 133 | 305 | 415 | 524 | 200 | 458 | 622 | 786 | 289 | 662 | 898 | 1135 | 378 | 865 | 1175 | 1485 | 467 | 1069 | 1451 | 1834 | 556 | 1272 | 1728 | 2183 |
Height [mm] | 150 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width[mm] | 180 | |||||||||||||||||||||||
Length (mm) | 900 | 1200 | 1600 | 2000 | 2400 | 2800 | ||||||||||||||||||
Max příkon / Napětí DC | 8/13,5 | 8/13,5 | 8/13,5 | 8/13,5 | 11/13,5 | 11/13,5 | 11/13,5 | 11/13,5 | 12/13,5 | 12/13,5 | 12/13,5 | 12/13,5 | 21,5/13,5 | 21,5/13,5 | 21,5/13,5 | 21,5/13,5 | 22,5/13,5 | 22,5/13,5 | 22,5/13,5 | 22,5/13,5 | 23,5/13,5 | 23,5/13,5 | 23,5/13,5 | 23,5/13,5 |
Hlučnost - akus. tlak 1 m Lp (A) | 0 | 17.6 | 26.3 | 33 | 0 | 17.9 | 26.8 | 33.4 | 0 | 18.2 | 27.1 | 33.6 | 0 | 18.7 | 27.7 | 33.9 | 0 | 18.9 | 27.8 | 34.2 | 0 | 19.2 | 28 | 34.4 |
Poloha přepínače | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 |
ΔT50 | 209 | 854 | 1007 | 1160 | 313 | 1281 | 1511 | 1740 | 452 | 1850 | 2182 | 2513 | 591 | 2420 | 2853 | 3287 | 730 | 2989 | 3525 | 4060 | 869 | 3558 | 4196 | 4833 |
Height [mm] | 150 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width[mm] | 240 | |||||||||||||||||||||||
Length (mm) | 900 | 1200 | 1600 | 2000 | 2400 | 2800 | ||||||||||||||||||
Max příkon / Napětí DC | 8/13,5 | 8/13,5 | 8/13,5 | 8/13,5 | 11/13,5 | 11/13,5 | 11/13,5 | 11/13,5 | 12/13,5 | 12/13,5 | 12/13,5 | 12/13,5 | 21,5/13,5 | 21,5/13,5 | 21,5/13,5 | 21,5/13,5 | 22,5/13,5 | 22,5/13,5 | 22,5/13,5 | 22,5/13,5 | 23,5/13,5 | 23,5/13,5 | 23,5/13,5 | 23,5/13,5 |
Hlučnost - akus. tlak 1 m Lp (A) | 0 | 17.6 | 26.3 | 33 | 0 | 17.9 | 26.8 | 33.4 | 0 | 18.2 | 27.1 | 33.6 | 0 | 18.7 | 27.7 | 33.9 | 0 | 18.9 | 27.8 | 34.2 | 0 | 19.2 | 28 | 34.4 |
Poloha přepínače | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 | Vyp. | 1 | 2 | 3 |
ΔT50 | 261 | 986 | 1257 | 1527 | 383 | 1448 | 1846 | 2243 | 546 | 2064 | 2631 | 3197 | 709 | 2680 | 3416 | 4152 | 872 | 3297 | 4201 | 5106 | 1035 | 3913 | 4987 | 6061 |
Additional professional information
Download
Filter the document type
26 documents found