KORAFLEX FI 13/34
Floor convector with forced convection for heating or cooling
depth 13 cm, width 34 cm
- used for heating or cooling
- high heating and cooling output
- two-pipe system
- stainless-steel case for condensate drain
- possibility of control through BMS (Building Manager System)
- the convector use in for dry environment only
* For the standard version of the KORAFLEX FI 13/34 floor convector, the walkable cover grid in its longitudinal version cannot be used. It is always necessary to consult a particular installation and, if needed, to make technical adjustments to the convector case.

Download
See more







Technical Data
Width including the U/F type frame U/F (mm) | 344U/374F |
---|---|
Floor case width (mm) | 298 |
Grid width (mm) | 330 |
Max. adjustable height (V max. mm) | 133 - 160 |
Case height (mm) | 133 |
Length (mm) | 1200, 1500 - 3000 (at 500 mm steps) |
Exchanger height (mm) | 75 |
Exchanger width (mm) | 100 |
Fans impeller diameter (mm) | 60 |
Connection to the rating system | 2 x G 1/2" inner |
Case material | galv.steel, stainless steel 304,316 |
Version of convectors KORAFLEX FI 13/34



Heat output [W]
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Width [mm] | 340 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth [mm] | 130 | ||||||||||||||||||||||
Length [mm] | 1200 | 1500 | 2000 | 2500 | 3000 | ||||||||||||||||||
Max. intake/voltage DC | 9,5/12-24 | 14/12-24 | 18,5/12-24 | 23/12-24 | 27,5/12-24 | ||||||||||||||||||
Noisiness – sound pressure 1 m Lp (A) | 0 | 28,6 | 33,1 | 39,3 | 0 | 28,9 | 33,5 | 39,8 | 0 | 29,3 | 34 | 40,4 | 0 | 29,6 | 34,4 | 40,9 | 0 | 29,9 | 34,8 | 41,4 | |||
Switch position | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | |||
∆T50 | 230 | 1725 | 2232 | 2738 | 331 | 2486 | 3216 | 3946 | 501 | 3754 | 4857 | 5959 | 670 | 5023 | 6498 | 7973 | 839 | 6291 | 8138 | 9986 | |||
Cooling output [W] | |||||||||||||||||||||||
Input / output | t1 °C | Humidity % | |||||||||||||||||||||
6/12°C | 28 | 50 | - | 542 | 772 | 1003 | - | 781 | 1113 | 1446 | - | 1179 | 1681 | 2183 | - | 1577 | 2249 | 2921 | - | 1975 | 2817 | 3658 | |
6/12°C | 26 | 50 | - | 481 | 685 | 890 | - | 693 | 988 | 1283 | - | 1046 | 1492 | 1937 | - | 1399 | 1995 | 2591 | - | 1753 | 2499 | 3246 | |
6/12°C | 24 | 50 | - | 420 | 599 | 778 | - | 605 | 863 | 1121 | - | 914 | 1304 | 1693 | - | 1223 | 1744 | 2265 | - | 1532 | 2185 | 2837 | |
8/14°C | 28 | 50 | - | 481 | 685 | 890 | - | 693 | 988 | 1283 | - | 1046 | 1492 | 1937 | - | 1399 | 1995 | 2591 | - | 1753 | 2499 | 3246 | |
8/14°C | 26 | 50 | - | 420 | 599 | 778 | - | 605 | 863 | 1121 | - | 914 | 1304 | 1693 | - | 1223 | 1744 | 2265 | - | 1532 | 2185 | 2837 | |
8/14°C | 24 | 50 | - | 360 | 514 | 667 | - | 519 | 740 | 961 | - | 784 | 1118 | 1452 | - | 1049 | 1495 | 1942 | - | 1314 | 1873 | 2433 | |
10/15°C | 28 | 50 | - | 437 | 623 | 809 | - | 630 | 898 | 1166 | - | 951 | 1356 | 1761 | - | 1272 | 1814 | 2356 | - | 1593 | 2272 | 2950 | |
10/15°C | 26 | 50 | - | 377 | 537 | 698 | - | 543 | 775 | 1006 | - | 820 | 1170 | 1519 | - | 1098 | 1565 | 2032 | - | 1375 | 1960 | 2546 | |
10/15°C | 24 | 50 | - | 317 | 452 | 587 | - | 457 | 651 | 846 | - | 690 | 984 | 1278 | - | 923 | 1316 | 1709 | - | 1156 | 1648 | 2141 |
Temperature exponent m = 0,994
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery