KORAFLEX FW 13/34
Floor convector with forced convection for heating and cooling
depth 13 cm, width 34 cm
- used for heating and cooling of rooms
- high heating and cooling output
- four-pipe system
- stainless-steel case for condensate drain
- controls possible through BMS (Building Management System)
- the convector is intended for dry environment
* For all manufactured lengths of KORAFLEX FW 13/34 the average distance for the connection is 195 mm.
* In case of floor convector KORAFLEX FW 13/34 the linear floor grid could not be manufactured as a standard product. Previous consultation is necessary and if possible the convector case is adapted.

Download
See more






Technical Data
Width including the U/F type frame U/F (mm) | 344U/374F |
---|---|
Floor case width (mm) | 298 |
Grid width (mm) | 330 |
Max. adjustable height (V max. mm) | 133 - 160 |
Case height (mm) | 133 |
Length (mm) | 1200, 1500 - 3000 (at 500 mm steps) |
Exchanger height (mm) | 75 |
Exchanger width (mm) | 150 |
Fans impeller diameter (mm) | 60 |
Connection to the rating system | 2 x G 1/2" inner |
Case material | galv.steel, stainless steel 304,316 |
Version of convectors KORAFLEX FW 13/34



Heat output [W]
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Width [mm] | 340 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth [mm] | 130 | ||||||||||||||||||||||
Length [mm] | 1200 | 1500 | 2000 | 2500 | 3000 | ||||||||||||||||||
Max. intake/voltage DC | 9,5/12-24 | 14/12-24 | 18,5/12-24 | 23/12-24 | 27,5/12-24 | ||||||||||||||||||
Noisiness – sound pressure 1 m Lp (A) | 0 | 28,6 | 33,1 | 39,3 | 0 | 28,9 | 33,5 | 39,8 | 0 | 29,3 | 34 | 40,4 | 0 | 29,6 | 34,4 | 40,9 | 0 | 29,9 | 34,8 | 41,4 | |||
Switch position | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | Off | 1 | 2 | 3 | |||
∆T50 | 234 | 1557 | 2067 | 2577 | 337 | 2244 | 2979 | 3714 | 509 | 3389 | 4499 | 5609 | 681 | 4534 | 6019 | 7504 | 853 | 5678 | 7538 | 9398 | |||
Cooling output [W] | |||||||||||||||||||||||
Input / output | t1 °C | Humidity % | |||||||||||||||||||||
6/12°C | 28 | 50 | - | 457 | 591 | 726 | - | 659 | 852 | 1046 | - | 995 | 1287 | 1580 | - | 1331 | 1722 | 2113 | - | 1668 | 2157 | 2647 | |
6/12°C | 26 | 50 | - | 406 | 525 | 644 | - | 585 | 757 | 929 | - | 884 | 1143 | 1403 | - | 1182 | 1529 | 1876 | - | 1481 | 1915 | 2350 | |
6/12°C | 24 | 50 | - | 355 | 459 | 563 | - | 511 | 661 | 811 | - | 772 | 999 | 1225 | - | 1033 | 1336 | 1639 | - | 1294 | 1674 | 2053 | |
8/14°C | 28 | 50 | - | 406 | 525 | 644 | - | 585 | 757 | 929 | - | 884 | 1143 | 1403 | - | 1182 | 1529 | 1876 | - | 1481 | 1915 | 2350 | |
8/14°C | 26 | 50 | - | 355 | 459 | 563 | - | 511 | 661 | 811 | - | 772 | 999 | 1225 | - | 1033 | 1336 | 1639 | - | 1294 | 1674 | 2053 | |
8/14°C | 24 | 50 | - | 304 | 393 | 482 | - | 438 | 567 | 695 | - | 661 | 856 | 1050 | - | 885 | 1145 | 1405 | - | 1108 | 1434 | 1759 | |
10/15°C | 28 | 50 | - | 369 | 478 | 586 | - | 532 | 688 | 845 | - | 804 | 1040 | 1276 | - | 1075 | 1391 | 1707 | - | 1347 | 1742 | 2137 | |
10/15°C | 26 | 50 | - | 318 | 412 | 505 | - | 459 | 594 | 728 | - | 693 | 897 | 1100 | - | 927 | 1199 | 1472 | - | 1161 | 1502 | 1843 | |
10/15°C | 24 | 50 | - | 268 | 346 | 425 | - | 386 | 499 | 612 | - | 582 | 754 | 925 | - | 779 | 1008 | 1237 | - | 976 | 1263 | 1549 |
Temperature exponent m=1,147
Mounting and accessories
General information
Weights and water volumes
Type | 13/34 |
kg/bm | 14,5 |
Stainless steel kg/lm | 12,2 |
I/1lm heat output | 0,3 |
I/1lm cooling output | 1,0 |
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery