KORAFLEX FK
Floor convectors with natural convection
KORAFLEX FK and KORAFLEX FK InPool convectors are intended for embedding in floors, especially in places prohibiting installation of higher radiators, e.g. in front of french windows, winter garden entries, hall entrances, exits etc., in public buildings (shops, administrative buildings etc.), as well as in residential houses. Various coloured designs of the floor grids are making convectors suitable for each interior.
- Natural convection convectors
- Wide type and design range
- Easy to clean and maintain
- The floor convectors are intended for dry environment, for humid environment use version InPool

Download
See more





Technical Data
Depth (mm) | 90, 110, 150, 190, 300, 450 |
---|---|
Width (mm) | 160, 200, 280, 340, 420 |
Length (mm) | 800 up to 3 000 (at 200 mm steps) |
Heat output (W) | from 87 to 4 100 |
Max. working pressure (bar) | 12 |
Max. working temperature (°C) | 110 °C |
Connecting thread | inner G 1/2“ |
Version of convectors KORAFLEX FK





Basic version
- a new finish of the floor convector without frame = version Basic (no frame can be fitted)
- zinc galvanised steel case, exchanger without any surface finish, no frame
- intended for dry environment
- manufactured in depths of 9 and 11 cm, in widths of 16, 20, 28, 34 and 42 cm and in lengths from 80 cm to 300 cm
Heat output [W]
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
∆T = 50 °C | Length[mm] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width [mm] | Depth [mm] | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
160 | 90 | 87 | 121 | 156 | 191 | 226 | 260 | 295 | 330 | 364 | 399 | 434 | 469 |
160 | 110 | 100 | 140 | 180 | 220 | 260 | 300 | 340 | 380 | 420 | 460 | 500 | 540 |
200 | 90 | 110 | 154 | 197 | 241 | 285 | 329 | 373 | 417 | 461 | 505 | 549 | 592 |
200 | 110 | 127 | 178 | 229 | 280 | 330 | 381 | 432 | 483 | 534 | 584 | 635 | 686 |
280 | 90 | 161 | 226 | 290 | 355 | 419 | 484 | 548 | 612 | 677 | 741 | 806 | 870 |
280 | 110 | 174 | 244 | 313 | 383 | 453 | 522 | 592 | 662 | 731 | 801 | 871 | 940 |
280 | 150 | 245 | 344 | 442 | 540 | 638 | 736 | 834 | 932 | 1031 | 1129 | 1227 | 1325 |
280 | 190 | 267 | 374 | 480 | 587 | 694 | 801 | 908 | 1014 | 1121 | 1228 | 1335 | 1441 |
280 | 300 | 313 | 439 | 564 | 690 | 815 | 940 | 1066 | 1191 | 1317 | 1442 | 1567 | 1693 |
280 | 450 | 483 | 676 | 870 | 1063 | 1256 | 1449 | 1642 | 1836 | 2029 | 2222 | 2415 | 2609 |
340 | 90 | 226 | 316 | 406 | 497 | 587 | 677 | 768 | 858 | 948 | 1039 | 1129 | 1219 |
340 | 110 | 242 | 339 | 436 | 533 | 630 | 727 | 824 | 921 | 1018 | 1115 | 1212 | 1308 |
340 | 150 | 315 | 440 | 566 | 692 | 818 | 944 | 1070 | 1196 | 1321 | 1447 | 1573 | 1699 |
340 | 190 | 360 | 503 | 647 | 791 | 935 | 1079 | 1223 | 1367 | 1510 | 1654 | 1798 | 1942 |
420 | 90 | 318 | 445 | 573 | 700 | 827 | 954 | 1081 | 1209 | 1336 | 1463 | 1590 | 1718 |
420 | 110 | 337 | 472 | 606 | 741 | 876 | 1011 | 1146 | 1280 | 1415 | 1550 | 1685 | 1819 |
420 | 150 | 433 | 606 | 779 | 952 | 1125 | 1298 | 1471 | 1644 | 1817 | 1990 | 2163 | 2337 |
420 | 190 | 471 | 660 | 848 | 1037 | 1225 | 1413 | 1602 | 1790 | 1979 | 2167 | 2356 | 2544 |
420 | 300 | 546 | 765 | 983 | 1202 | 1420 | 1638 | 1857 | 2075 | 2294 | 2512 | 2731 | 2949 |
420 | 450 | 759 | 1063 | 1367 | 1670 | 1974 | 2278 | 2581 | 2885 | 3189 | 3492 | 3796 | 4100 |
Temperature exponent m = 1,3
Mounting and accessories
General information
Other products
News

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

The new Designer of the panel radiator print
Create a print of the panel radiator exactly according to your wish. Easily, quickly, comfortably.

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery