KORALINE Exclusive LKX
Free standing convectors with natural convection
The design and higher output are benefits of new bench convectors KORALINE Exclusive. They are fitted with a high-quality anodised silver grid.
Thanks to the broad portfolio and functionality, they are designed not only for heating in family houses and blocks of flats, but also in office buildings and non-residential premises.
Information about old types of convectors KORALINE LK

Download
See more




Technical Data
Element casing height (mm) | 90, 150, 230, 300 |
---|---|
Width (mm) | 80, 130, 180, 230 |
Length (mm) | 600 - 3000 |
Heat output (W) | from 149 to 5670 |
Max. working pressure (bar) | 1,2 |
Max. working temperature (°C) | 110 °C |
Maximalní povrchová teplota (°C) | 40 °C |
Connecting thread | inner G 1/2“ |
Types of Connection | recommend botton conection, side |
Heat output [W]
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
∆T = 50 °C | Length[mm] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width [mm] | Height [mm] | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
80 | 150 | 149 | 185 | 221 | 257 | 293 | 329 | 365 | 437 | 509 | 581 | 653 | 725 | 797 | 869 | 941 | 1013 |
80 | 230 | 208 | 258 | 308 | 358 | 408 | 459 | 509 | 609 | 709 | 810 | 910 | 1010 | 1111 | 1211 | 1311 | 1412 |
80 | 300 | 223 | 277 | 331 | 385 | 439 | 493 | 547 | 654 | 762 | 870 | 978 | 1086 | 1194 | 1301 | 1409 | 1517 |
130 | 90 | 203 | 252 | 301 | 350 | 399 | 448 | 497 | 595 | 693 | 791 | 889 | 987 | 1084 | 1182 | 1280 | 1378 |
130 | 150 | 264 | 336 | 409 | 481 | 553 | 625 | 697 | 842 | 986 | 1130 | 1275 | 1419 | 1564 | 1708 | 1852 | 1997 |
130 | 230 | 295 | 375 | 456 | 536 | 617 | 698 | 778 | 939 | 1100 | 1261 | 1422 | 1584 | 1745 | 1906 | 2067 | 2228 |
130 | 300 | 317 | 404 | 491 | 578 | 664 | 751 | 838 | 1011 | 1185 | 1358 | 1532 | 1705 | 1878 | 2052 | 2225 | 2399 |
180 | 90 | 322 | 397 | 473 | 548 | 624 | 699 | 775 | 926 | 1077 | 1228 | 1379 | 1530 | 1681 | 1832 | 1983 | 2134 |
180 | 150 | 471 | 584 | 698 | 812 | 925 | 1039 | 1153 | 1380 | 1607 | 1834 | 2062 | 2289 | 2516 | 2744 | 2971 | 3198 |
180 | 230 | 555 | 689 | 823 | 957 | 1091 | 1225 | 1359 | 1627 | 1895 | 2164 | 2432 | 2700 | 2968 | 3236 | 3504 | 3772 |
180 | 300 | 610 | 757 | 904 | 1051 | 1198 | 1346 | 1493 | 1787 | 2082 | 2376 | 2671 | 2965 | 3260 | 3554 | 3849 | 4143 |
230 | 90 | 454 | 563 | 673 | 783 | 892 | 1002 | 1112 | 1331 | 1550 | 1769 | 1988 | 2208 | 2427 | 2646 | 2865 | 3085 |
230 | 150 | 579 | 737 | 895 | 1053 | 1211 | 1369 | 1527 | 1843 | 2159 | 2475 | 2791 | 3108 | 3424 | 3740 | 4056 | 4372 |
230 | 230 | 683 | 869 | 1056 | 1242 | 1429 | 1615 | 1802 | 2175 | 2548 | 2921 | 3294 | 3667 | 4040 | 4413 | 4786 | 5159 |
230 | 300 | 750 | 955 | 1160 | 1365 | 1570 | 1775 | 1980 | 2390 | 2800 | 3210 | 3620 | 4030 | 4440 | 4850 | 5260 | 5670 |
Cross section
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
16. 10. 2020
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
6. 10. 2020
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
18. 4. 2018
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
26. 4. 2017
Local ventilation unit KORASMART TUBE with heat recovery