KORALUX LINEAR MAX
Luxurious towel rail radiators for maximum heat output with bottom side connection
Towel rail radiators KORALUX LINEAR MAX are produced from closed steel profiles with a D-shaped cross section and straight profiles with a circular cross section. The connecting pitch is derived from the length of the radiator. The radiators are delivered with a set for wall mounting, including an air vent and blanking plugs.
They can also be used for combined heating.
The direct electric radiator KORALUX LINEAR MAX – E is also available.
Their design enables drying textiles. This is why KORADO now offers also towel hangers and pegs which extend the practical use of KORALUX towel rail radiators.
Download
See moreTechnical Data
Height (H) | 690, 900, 1215, 1495, 1810 mm |
---|---|
Length (L) | 450, 600, 750 mm |
Depth (B) | 35 mm |
Connecting pitch | h = L - 30 mm |
Connecting thread | 4 × G½ inside |
Highest allowed working pressure | 10 bar |
Test pressure | 13 bar |
Highest allowed working temperature (°C) | 110 °C |
Coefficient of resistance (DN 15) | ξT = 1,8 |
Flow coefficient | AT = 2,1 × 10-4 m2 |
Pressure Loss | The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT (see please the Technical Parameters). |
Detailed information about radiator fixing |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Types of Connection

Botom down-down

Diagonally from top
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
KORALUX LINEAR MAX | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 690 | 900 | 1215 | 1495 | 1810 |
450 | 320 | 411 | 557 | 686 | 833 |
600 | 422 | 543 | 736 | 906 | 1101 |
750 | 524 | 673 | 913 | 1124 | 1367 |
KORALUX LINEAR MAX - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
690 | 900 | 1215 | 1495 | 1810 | Length [mm] |
320 | 411 | 557 | 686 | 833 | 450 |
422 | 543 | 736 | 906 | 1101 | 600 |
524 | 673 | 913 | 1124 | 1367 | 750 |
KORALUX LINEAR COMFORT | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 700 | 900 | 1220 | 1500 | 1820 |
450 | 287 | 369 | 504 | 626 | 772 |
500 | 315 | 405 | 553 | 687 | 848 |
600 | 370 | 475 | 650 | 808 | 996 |
750 | 450 | 579 | 791 | 984 | 1213 |
KORALUX LINEAR COMFORT - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
700 | 900 | 1220 | 1500 | 1820 | Length [mm] |
287 | 369 | 504 | 626 | 772 | 450 |
315 | 405 | 553 | 687 | 848 | 500 |
370 | 475 | 650 | 808 | 996 | 600 |
450 | 579 | 791 | 984 | 1213 | 750 |
KORALUX LINEAR CLASSIC | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 700 | 900 | 1220 | 1500 | 1820 |
450 | 255 | 333 | 462 | 581 | 725 |
500 | 280 | 365 | 507 | 638 | 795 |
600 | 329 | 429 | 596 | 750 | 934 |
750 | 400 | 522 | 726 | 913 | 1138 |
KORALUX LINEAR CLASSIC - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
700 | 900 | 1220 | 1500 | 1820 | Length [mm] |
255 | 333 | 462 | 581 | 725 | 450 |
280 | 365 | 507 | 638 | 795 | 500 |
329 | 429 | 596 | 750 | 934 | 600 |
400 | 522 | 726 | 913 | 1138 | 750 |
KORALUX STANDARD | ||||
---|---|---|---|---|
Height [mm] | ||||
Length [mm] | 700 | 900 | 1220 | 1500 |
400 | 198 | 254 | 345 | 427 |
500 | 231 | 297 | 403 | 499 |
600 | 263 | 337 | 458 | 567 |
Overview of Types
Mounting and accessories
General information
Other products
News

Invitation to ISH 2019
We would like to invite you to the exhibition display of KORADO company at the trade fair ISH 2019

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

The new Designer of the panel radiator print
Create a print of the panel radiator exactly according to your wish. Easily, quickly, comfortably.

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery