KORATHERM HORIZONTAL, K23H, K33H, K44H, K46H
Design radiators with horizontally aligned profiles and bottom connection
KORATHERM HORIZONTAL in a low version, made 144, 218 or 292 mm high, is a model of a design series of radiators with vertically aligned profiles, which allows a bottom side connection to the heating system with forced circulation of the heat transfer agent. Types 44 and 46 are a combination of two radiators. Connection parts are included. The radiators do not have any welded back clips, they are designed for mounting on the floor using stand brackets. Mounting of the radiators is not included.
Download
See moreTechnical Data
Height (H) | 144, 218, 292 mm | ||||
---|---|---|---|---|---|
Length (L) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 mm | ||||
Depth (B) | |||||
- Typ K23H | 160 mm | ||||
- Typ K33H | 177 mm | ||||
- Typ K44H | 248 mm | ||||
- Typ K46H | 328 mm | ||||
- | |||||
Connecting pitch | L - 50 mm | ||||
Connecting thread | G½ inside | ||||
Highest allowed working pressure | 4 bar | ||||
Highest allowed working temperature (°C) | 110 °C |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Typ K23H | Typ K33H | Typ K44H | Typ K46H | ||||||
---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | ||||||
Length [mm] | 144 | 218 | 144 | 218 | 292 | 144 | 218 | 144 | 218 |
500 | 290 | 432 | 416 | 537 | 650 | 496 | 705 | 584 | 853 |
600 | 347 | 518 | 499 | 644 | 780 | 595 | 845 | 700 | 1023 |
700 | 405 | 604 | 582 | 751 | 910 | 694 | 986 | 817 | 1194 |
800 | 463 | 690 | 666 | 858 | 1040 | 794 | 1127 | 934 | 1364 |
900 | 521 | 777 | 749 | 966 | 1170 | 893 | 1268 | 1050 | 1535 |
1000 | 579 | 863 | 832 | 1073 | 1300 | 992 | 1409 | 1167 | 1705 |
1100 | 637 | 949 | 915 | 1180 | 1430 | 1091 | 1550 | 1284 | 1876 |
1200 | 695 | 1036 | 998 | 1288 | 1560 | 1190 | 1691 | 1400 | 2046 |
1400 | 811 | 1208 | 1165 | 1502 | 1820 | 1389 | 1973 | 1634 | 2387 |
1600 | 926 | 1381 | 1331 | 1717 | 2080 | 1587 | 2254 | 1867 | 2728 |
1800 | 1042 | 1553 | 1498 | 1931 | 2340 | 1786 | 2536 | 2101 | 3069 |
2000 | 1158 | 1726 | 1664 | 2146 | 2600 | 1984 | 2818 | 2334 | 3410 |
2300 | 1332 | 1985 | 1914 | 2468 | 2282 | 3241 | 2684 | 3922 | |
2600 | 1505 | 2244 | 2163 | 2790 | 2579 | 3663 | 3034 | 4433 | |
3000 | 1737 | 2589 | 2496 | 3219 | 2976 | 4227 | 3501 | 5115 |
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery