KORATHERM HORIZONTAL - M
Design radiators with horizontally aligned profiles and bottom middle connection
Unobtrusive luxury with a unique combination of elegance and heat output - this is KORATHERM HORIZONTAL-M. It is a suitable solution for heating rooms with large-space glass surfaces such as shop-windows, reception rooms, open plan living areas, larger rooms with high ceilings, panoramic windows, halls, etc.
It is designed for double-pipe pressurized heating systems, the heating profiles are aligned horizontally. The connection to the heating system is always bottom middle with the connecting pitch of 50 mm (example of product code K11HM). It is equipped with 2 bottom connections with inside thread G½, an air vent and a blanking plug with G¼ thread. All types are delivered with a top grill.
We recommend to use the Connection fittings HM (pdf, 3 MB) for radiators with bottom middle connection.
KORADO now offers also towel hangers and pegs which extend the practical use of KORATHERM design radiators.
Download
See moreTechnical Data
Height (H) | 218, 366, 514, 588, 662, 884 mm |
---|---|
Length (L) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 mm |
Depth (B) | 61, 72, 115 mm |
Connecting pitch | h = 50 mm |
Connecting thread | 2 x G½ inside |
Highest allowed working pressure | 4 bar |
Test pressure | 5.2 bar |
Highest allowed working temperature (°C) | 110 °C |
The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT.
Type | Resistance coefficient ξT [-] | Flow coefficient AT [m²] |
---|---|---|
K11HM | 135,3 | 2,44 × 10-5 |
K20HM, K21HM, K22HM | 105,7 | 2,76 × 10-5 |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
K11HM | K20HM | K21HM | K22HM | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | |||||||||||||||||||
Length [mm] | 366 | 514 | 588 | 662 | 884 | 366 | 514 | 588 | 662 | 884 | 218 | 366 | 514 | 588 | 662 | 884 | 218 | 366 | 514 | 588 | 662 | 884 |
500 | 371 | 495 | 556 | 618 | 805 | 291 | 436 | 564 | 624 | 680 | 837 | 375 | 604 | 777 | 854 | 927 | 1119 | |||||
600 | 383 | 509 | 569 | 629 | 799 | 445 | 593 | 667 | 741 | 966 | 349 | 523 | 677 | 748 | 816 | 1004 | 449 | 724 | 932 | 1025 | 1112 | 1343 |
700 | 447 | 594 | 664 | 734 | 932 | 519 | 692 | 778 | 865 | 1127 | 407 | 610 | 790 | 873 | 952 | 1172 | 524 | 845 | 1088 | 1196 | 1297 | 1567 |
800 | 510 | 678 | 759 | 838 | 1066 | 594 | 791 | 890 | 988 | 1288 | 465 | 697 | 902 | 998 | 1088 | 1339 | 599 | 966 | 1243 | 1366 | 1482 | 1790 |
900 | 574 | 763 | 854 | 943 | 1199 | 668 | 890 | 1001 | 1112 | 1449 | 523 | 784 | 1015 | 1122 | 1224 | 1507 | 674 | 1086 | 1399 | 1537 | 1668 | 2014 |
1000 | 638 | 848 | 949 | 1048 | 1332 | 742 | 989 | 1112 | 1235 | 1610 | 581 | 871 | 1128 | 1247 | 1360 | 1674 | 749 | 1207 | 1554 | 1708 | 1853 | 2238 |
1100 | 702 | 933 | 1044 | 1153 | 1465 | 816 | 1088 | 1223 | 1359 | 1771 | 639 | 958 | 1241 | 1372 | 1496 | 1841 | 824 | 1328 | 1709 | 1879 | 2038 | 2462 |
1200 | 766 | 1018 | 1139 | 1258 | 1598 | 890 | 1187 | 1334 | 1482 | 1932 | 697 | 1045 | 1354 | 1496 | 1632 | 2009 | 899 | 1448 | 1865 | 2050 | 2224 | 2686 |
1400 | 893 | 1187 | 1329 | 1467 | 1865 | 1039 | 1385 | 1557 | 1729 | 2254 | 813 | 1219 | 1579 | 1746 | 1904 | 2344 | 1049 | 1690 | 2176 | 2391 | 2594 | 3133 |
1600 | 1021 | 1357 | 1518 | 1677 | 2131 | 1187 | 1582 | 1779 | 1976 | 2576 | 930 | 1394 | 1805 | 1995 | 2176 | 2678 | 1198 | 1931 | 2486 | 2733 | 2965 | |
1800 | 1148 | 1526 | 1708 | 1886 | 2398 | 1336 | 1780 | 2002 | 2223 | 2898 | 1046 | 1568 | 2030 | 2245 | 2448 | 3013 | 1348 | 2173 | 2797 | 3074 | 3335 | |
2000 | 1276 | 1696 | 1898 | 2096 | 2664 | 1484 | 1978 | 2224 | 2470 | 3220 | 1162 | 1742 | 2256 | 2494 | 2720 | 1498 | 2414 | 3108 | 3416 | 3706 |
Types of Connection

We recommend to use the Connection fittings HM (PDF, 2,6 MB) for radiators with bottom middle conection.
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery