KORATHERM HORIZONTAL
Design radiators with horizontally aligned profiles and bottom connection
Design radiator KORATHERM HORIZONTAL represents thanks to its heat output a comfortable alternative to a conventional panel radiator. An extensive range of colours and its individual appearance with a characteristic line-design of heating profiles naturally challenges it to be integrated into any modern interior.
It is designed for two-pipe pressurized heating systems, the heating profiles are aligned horizontally. The connection to the heating system is bottom from the bottom down with connecting pitch derived from the length L (example of product code K11H). It is equipped with 2 bottom connections with inside thread G½, an air vent and a blanking plug with G¼ thread. Type 10 is delivered with a solid top cover, types 11, 20, 21 and 22 with a top grill.
KORADO now offers also towel hangers and pegs which extend the practical use of KORATHERM design radiators.
Download
See moreTechnical Data
Height (H) | 144, 218, 366, 514, 588, 662, 884, 958 mm |
---|---|
Length (L) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 mm |
Depth (B) | 61, 72, 115 mm |
Connecting pitch | h = L - 50 mm |
Connecting thread | 2 x G ½ inside |
Highest allowed working pressure | 4 bar |
Test pressure | 5.2 bar |
Highest allowed working temperature (°C) | 110 °C |
The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT.
Type | Resistance coefficient ξT [-] | Flow coefficient AT [m²] |
---|---|---|
K10H, K11H | 5,6 | 1,2 × 10-4 |
K20H, K21H, K22H | 15,5 | 7,22 × 10-5 |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
K10H | K11H | K20H | K21H | K22H | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | Height [mm] | ||||||||||||||||||||||||||||||||||||
Length [mm] | 144 | 218 | 366 | 514 | 588 | 662 | 884 | 958 | 144 | 218 | 366 | 514 | 588 | 662 | 884 | 958 | 144 | 218 | 366 | 514 | 588 | 662 | 884 | 958 | 144 | 218 | 366 | 514 | 588 | 662 | 884 | 958 | 144 | 218 | 366 | 514 | 588 | 662 | 884 | 958 |
500 | 100 | 133 | 198 | 264 | 298 | 333 | 449 | 491 | 145 | 206 | 319 | 424 | 475 | 524 | 666 | 712 | 159 | 220 | 334 | 446 | 503 | 560 | 738 | 800 | 209 | 291 | 436 | 564 | 624 | 680 | 837 | 886 | 267 | 375 | 604 | 777 | 854 | 927 | 1119 | 1176 |
600 | 119 | 160 | 237 | 316 | 357 | 400 | 539 | 589 | 173 | 247 | 383 | 509 | 569 | 629 | 799 | 854 | 191 | 263 | 400 | 535 | 604 | 672 | 886 | 959 | 250 | 349 | 523 | 677 | 748 | 816 | 1004 | 1063 | 320 | 449 | 724 | 932 | 1025 | 1112 | 1343 | 1411 |
700 | 139 | 186 | 277 | 369 | 417 | 466 | 629 | 687 | 202 | 288 | 447 | 594 | 664 | 734 | 932 | 996 | 223 | 307 | 467 | 624 | 704 | 784 | 1033 | 1119 | 292 | 407 | 610 | 790 | 873 | 952 | 1172 | 1240 | 374 | 524 | 845 | 1088 | 1196 | 1297 | 1567 | 1646 |
800 | 159 | 213 | 316 | 422 | 476 | 533 | 718 | 786 | 231 | 329 | 510 | 678 | 759 | 838 | 1066 | 1138 | 254 | 351 | 534 | 714 | 805 | 896 | 1181 | 1279 | 334 | 465 | 697 | 902 | 998 | 1088 | 1339 | 1417 | 427 | 599 | 966 | 1243 | 1366 | 1482 | 1790 | 1881 |
900 | 179 | 239 | 356 | 474 | 536 | 599 | 808 | 884 | 260 | 370 | 574 | 763 | 854 | 943 | 1199 | 1281 | 286 | 395 | 600 | 803 | 905 | 1008 | 1328 | 1439 | 375 | 523 | 784 | 1015 | 1122 | 1224 | 1507 | 1594 | 481 | 674 | 1086 | 1399 | 1537 | 1668 | 2014 | 2116 |
1000 | 199 | 266 | 395 | 527 | 595 | 666 | 898 | 982 | 289 | 411 | 638 | 848 | 949 | 1048 | 1332 | 1423 | 318 | 439 | 667 | 892 | 1006 | 1120 | 1476 | 1599 | 417 | 581 | 871 | 1128 | 1247 | 1360 | 1674 | 1771 | 534 | 749 | 1207 | 1554 | 1708 | 1853 | 2238 | 2351 |
1100 | 219 | 293 | 435 | 580 | 655 | 733 | 988 | 1080 | 318 | 452 | 702 | 933 | 1044 | 1153 | 1465 | 1565 | 350 | 483 | 734 | 981 | 1107 | 1232 | 1624 | 1759 | 459 | 639 | 958 | 1241 | 1372 | 1496 | 1841 | 1948 | 587 | 824 | 1328 | 1709 | 1879 | 2038 | 2462 | 2586 |
1200 | 239 | 319 | 474 | 632 | 714 | 799 | 1078 | 1178 | 347 | 493 | 766 | 1018 | 1139 | 1258 | 1598 | 1708 | 382 | 527 | 800 | 1070 | 1207 | 1344 | 1771 | 1919 | 500 | 697 | 1045 | 1354 | 1496 | 1632 | 2009 | 2125 | 641 | 899 | 1448 | 1865 | 2050 | 2224 | 2686 | 2821 |
1400 | 279 | 372 | 553 | 738 | 833 | 932 | 1257 | 1375 | 405 | 575 | 893 | 1187 | 1329 | 1467 | 1865 | 1992 | 445 | 615 | 934 | 1249 | 1408 | 1568 | 2066 | 2239 | 584 | 813 | 1219 | 1579 | 1746 | 1904 | 2344 | 2479 | 748 | 1049 | 1690 | 2176 | 2391 | 2594 | 3133 | 3291 |
1600 | 318 | 426 | 632 | 843 | 952 | 1066 | 1437 | 1571 | 462 | 658 | 1021 | 1357 | 1518 | 1677 | 2131 | 2277 | 509 | 702 | 1067 | 1427 | 1610 | 1792 | 2362 | 2558 | 667 | 930 | 1394 | 1805 | 1995 | 2176 | 2678 | 2834 | 854 | 1198 | 1931 | 2486 | 2733 | 2965 | ||
1800 | 358 | 479 | 711 | 949 | 1071 | 1199 | 1616 | 1768 | 520 | 740 | 1148 | 1526 | 1708 | 1886 | 2398 | 2561 | 572 | 790 | 1201 | 1606 | 1811 | 2016 | 2657 | 2878 | 751 | 1046 | 1568 | 2030 | 2245 | 2448 | 3013 | 961 | 1348 | 2173 | 2797 | 3074 | 3335 | |||
2000 | 398 | 532 | 790 | 1054 | 1190 | 1332 | 1796 | 1964 | 578 | 822 | 1276 | 1696 | 1898 | 2096 | 2664 | 2846 | 636 | 878 | 1334 | 1784 | 2012 | 2240 | 2952 | 834 | 1162 | 1742 | 2256 | 2494 | 2720 | 1068 | 1498 | 2414 | 3108 | 3416 | 3706 | |||||
2300 | 458 | 612 | 909 | 1212 | 1369 | 1532 | 2065 | 2259 | 665 | 945 | 1467 | 1950 | 2183 | 2410 | 3064 | 3273 | 731 | 1010 | 1534 | 2052 | 2314 | 2576 | 959 | 1336 | 2003 | 2594 | 2868 | 3128 | 1228 | 1723 | 2776 | 3574 | 3928 | |||||||
2600 | 517 | 692 | 1027 | 1370 | 1547 | 1732 | 2335 | 2553 | 751 | 1069 | 1659 | 2205 | 2467 | 2725 | 3463 | 3700 | 827 | 1141 | 1734 | 2319 | 2616 | 2912 | 1084 | 1511 | 2265 | 2933 | 3242 | 1388 | 1947 | 3138 | 4040 | |||||||||
3000 | 597 | 798 | 1185 | 1581 | 1785 | 1998 | 2694 | 2946 | 867 | 1233 | 1914 | 2544 | 2847 | 3144 | 3996 | 954 | 1317 | 2001 | 2676 | 3018 | 1161 | 1659 | 2583 | 3432 | 1602 | 2247 | 3621 |
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery