KORATHERM VERTIKAL - M
Design radiators with vertically aligned profiles and bottom middle connection
Design radiator KORATHERM VERTIKAL -M represents a modern design combined with an effective way of heat emission to the heated room. Its front panel produces a high share of radiant heat thus evoking a feeling of thermal comfort.The progressive middle connection enables its unobtrusive integration into the interior.
It is designed for two-pipe pressurized heating systems, the heating profiles are aligned vertically, the connection to the heating system is bottom middle. It is equipped with 2 bottom connections with inside thread G½, and in the upper part of the profile there is a connection for an air vent with G½ thread. All types are delivered with side panels.
We recommend to use the Connection fittings HM (pdf, 3 MB) for radiators with bottom middle connection.
KORADO now offers also towel hangers and pegs which extend the practical use of KORATHERM design radiators.
Download
See moreTechnical Data
Height (H) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 mm |
---|---|
Length (L) | 144, 218, 366, 514, 588, 662, 884, 958 mm |
Depth (B) | 62, 74 mm |
Connecting pitch | h = 50 mm |
Connecting thread | 2 x G ½ inside |
Highest allowed working pressure | 4 bar |
Test pressure | 5.2 bar |
Highest allowed working temperature (°C) | 110 °C |
The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT.
Type | Resistance coefficient ξT [-] | Flow coefficient AT [m²] |
---|---|---|
K10VM, K11VM | 173,5 | 2,16 × 10-5 |
K20VM | 73,8 | 3,31 × 10-5 |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
K10VM | K11VM | K20VM | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | ||||||||||||||||||||||||||||||||||
Length [mm] | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
144 | 90 | 107 | 124 | 141 | 157 | 174 | 191 | 207 | 240 | 274 | 307 | 340 | 118 | 139 | 159 | 178 | 197 | 216 | 234 | 252 | 287 | 322 | 355 | 388 | 137 | 161 | 185 | 209 | 233 | 256 | 279 | 302 | 347 | 391 | 435 | 478 |
218 | 136 | 162 | 187 | 213 | 238 | 263 | 289 | 314 | 364 | 414 | 465 | 515 | 179 | 210 | 240 | 270 | 298 | 327 | 354 | 382 | 435 | 487 | 538 | 587 | 207 | 244 | 281 | 317 | 352 | 387 | 422 | 457 | 525 | 592 | 658 | 724 |
366 | 229 | 272 | 315 | 358 | 400 | 442 | 485 | 527 | 611 | 695 | 780 | 865 | 301 | 353 | 403 | 453 | 501 | 548 | 595 | 641 | 731 | 818 | 903 | 985 | 348 | 410 | 471 | 532 | 591 | 650 | 709 | 767 | 881 | 994 | 1105 | 1215 |
514 | 322 | 382 | 442 | 502 | 562 | 621 | 681 | 740 | 858 | 977 | 1095 | 1215 | 423 | 495 | 566 | 636 | 704 | 770 | 836 | 900 | 1026 | 1148 | 1268 | 1384 | 489 | 576 | 662 | 747 | 831 | 913 | 996 | 1077 | 1237 | 1396 | 1552 | 1706 |
588 | 368 | 437 | 506 | 574 | 643 | 710 | 779 | 846 | 982 | 1117 | 1253 | 1389 | 483 | 567 | 648 | 727 | 805 | 881 | 956 | 1030 | 1174 | 1314 | 1450 | 1583 | 559 | 659 | 757 | 854 | 950 | 1045 | 1139 | 1232 | 1415 | 1596 | 1775 | 1952 |
662 | 414 | 492 | 569 | 647 | 724 | 800 | 876 | 953 | 1106 | 1258 | 1411 | 1564 | 544 | 638 | 730 | 819 | 906 | 992 | 1076 | 1159 | 1321 | 1479 | 1632 | 1782 | 630 | 742 | 853 | 962 | 1070 | 1176 | 1282 | 1387 | 1593 | 1797 | 1999 | 2198 |
884 | 553 | 657 | 760 | 864 | 966 | 1068 | 1170 | 1272 | 1476 | 1680 | 1884 | 2089 | 727 | 852 | 974 | 1094 | 1210 | 1324 | 1437 | 1548 | 1764 | 1975 | 2180 | 2380 | 841 | 991 | 1139 | 1284 | 1429 | 1571 | 1712 | 1852 | 2128 | 2400 | 2669 | 2935 |
958 | 600 | 712 | 824 | 936 | 1047 | 1157 | 1268 | 1379 | 1600 | 1820 | 2041 | 2264 | 787 | 924 | 1056 | 1185 | 1312 | 911 | 1074 | 1234 | 1392 | 1548 | 1702 | 1856 | 2007 | 2306 | 2601 | 2892 |
Types of Connection

We recommend to use the Connection fittings HM (PDF, 2,6 MB) for radiators with bottom middle conection.
Mounting and accessories
General information
Other products
News

Invitation to ISH 2019
We would like to invite you to the exhibition display of KORADO company at the trade fair ISH 2019

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

The new Designer of the panel radiator print
Create a print of the panel radiator exactly according to your wish. Easily, quickly, comfortably.

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery