KORATHERM VERTIKAL
Design radiators with vertically aligned profiles and side connection
Design radiator KORATHERM VERTIKAL represents a modern design combined with an effective way of heat emission to the heated room. Its front panel produces a high share of radiant heat thus evoking a feeling of thermal comfort.It is designed for two-pipe pressurized heating systems, the heating profiles are aligned vertically, the connection to the heating system is side from the top down. It is equipped with 4 side connections with inside thread G½, an air vent and a blanking plug with G½ thread. All types are delivered with side panels. KORADO now offers also towel hangers and pegs which extend the practical use of KORATHERM design radiators.
length from 514 to 958 mm
height from 500 to 2000 mm
heat output from 90 to 2935 W
one-sided side connection, two-sided diagonal side connection
KORATHERM VERTIKAL we offer these in 280 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Type
|
Color
|
Code for ordering
|
---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 144 × 61
|
Heat output
(watt)
90
|
Type
|
Color
|
Code for ordering
K10V050014-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 218 × 61
|
Heat output
(watt)
136
|
Type
|
Color
|
Code for ordering
K10V050021-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 366 × 61
|
Heat output
(watt)
229
|
Type
|
Color
|
Code for ordering
K10V050036-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 514 × 61
|
Heat output
(watt)
322
|
Type
|
Color
|
Code for ordering
K10V050051-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 588 × 61
|
Heat output
(watt)
368
|
Type
|
Color
|
Code for ordering
K10V050058-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 662 × 61
|
Heat output
(watt)
414
|
Type
|
Color
|
Code for ordering
K10V050066-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 884 × 61
|
Heat output
(watt)
553
|
Type
|
Color
|
Code for ordering
K10V050088-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
500 × 958 × 61
|
Heat output
(watt)
600
|
Type
|
Color
|
Code for ordering
K10V050095-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
600 × 144 × 61
|
Heat output
(watt)
107
|
Type
|
Color
|
Code for ordering
K10V060014-00-10
|
Your selection
|
Dimensions (H × L × D)
(mm)
600 × 218 × 61
|
Heat output
(watt)
162
|
Type
|
Color
|
Code for ordering
K10V060021-00-10
|
Accessories
Heat output and technical information
Technical Data
H: Height (mm) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 |
L: Length (mm) | 144, 218, 366, 514, 588, 662, 884, 958 |
Depth (mm) | |
Type 10 | 62 mm |
Type 11 | 62 mm |
Type 20 | 74 mm |
Highest allowed working temperature (°C) | 110 °C |
Highest allowed working pressure | 4 bar |
Connecting thread | G 1/2" inside |
Connecting pitch | h = H – 50 mm |
Heat output
Q [W] | Height [mm] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
144 | 90 | 107 | 124 | 141 | 157 | 174 | 191 | 207 | 240 | 274 | 307 | 340 |
218 | 136 | 162 | 187 | 213 | 238 | 263 | 289 | 314 | 364 | 414 | 465 | 515 |
366 | 229 | 272 | 315 | 358 | 400 | 442 | 485 | 527 | 611 | 695 | 780 | 865 |
514 | 322 | 382 | 442 | 502 | 562 | 621 | 681 | 740 | 858 | 977 | 1095 | 1215 |
588 | 368 | 437 | 506 | 574 | 643 | 710 | 779 | 846 | 982 | 1117 | 1253 | 1389 |
662 | 414 | 492 | 569 | 647 | 724 | 800 | 876 | 953 | 1106 | 1258 | 1411 | 1564 |
884 | 553 | 657 | 760 | 864 | 966 | 1068 | 1170 | 1272 | 1476 | 1680 | 1884 | 2089 |
958 | 600 | 712 | 824 | 936 | 1047 | 1157 | 1268 | 1379 | 1600 | 1820 | 2041 | 2264 |
Q [W] | Height [mm] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
144 | 118 | 139 | 159 | 178 | 197 | 216 | 234 | 252 | 287 | 322 | 355 | 388 |
218 | 179 | 210 | 240 | 270 | 298 | 327 | 354 | 382 | 435 | 487 | 538 | 587 |
366 | 301 | 353 | 403 | 453 | 501 | 548 | 595 | 641 | 731 | 818 | 903 | 985 |
514 | 423 | 495 | 566 | 636 | 704 | 770 | 836 | 900 | 1026 | 1148 | 1268 | 1384 |
588 | 483 | 567 | 648 | 727 | 805 | 881 | 956 | 1030 | 1174 | 1314 | 1450 | 1583 |
662 | 544 | 638 | 730 | 819 | 906 | 992 | 1076 | 1159 | 1321 | 1479 | 1632 | 1782 |
884 | 727 | 852 | 974 | 1094 | 1210 | 1324 | 1437 | 1548 | 1764 | 1975 | 2180 | 2380 |
958 | 787 | 924 | 1056 | 1185 | 1312 |
Q [W] | Height [mm] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
144 | 137 | 161 | 185 | 209 | 233 | 256 | 279 | 302 | 347 | 391 | 435 | 478 |
218 | 207 | 244 | 281 | 317 | 352 | 387 | 422 | 457 | 525 | 592 | 658 | 724 |
366 | 348 | 410 | 471 | 532 | 591 | 650 | 709 | 767 | 881 | 994 | 1105 | 1215 |
514 | 489 | 576 | 662 | 747 | 831 | 913 | 996 | 1077 | 1237 | 1396 | 1552 | 1706 |
588 | 559 | 659 | 757 | 854 | 950 | 1045 | 1139 | 1232 | 1415 | 1596 | 1775 | 1952 |
662 | 630 | 742 | 853 | 962 | 1070 | 1176 | 1282 | 1387 | 1593 | 1797 | 1999 | 2198 |
884 | 841 | 991 | 1139 | 1284 | 1429 | 1571 | 1712 | 1852 | 2128 | 2400 | 2669 | 2935 |
958 | 911 | 1074 | 1234 | 1392 | 1548 | 1702 | 1856 | 2007 | 2306 | 2601 | 2892 |
Types of Connection
Side - one side
Side - two sides diagonal
Additional professional information
Download
Filter the document type
26 documents found