KORALUX RONDO CLASSIC
The most popular towel rail radiators with an outstanding price – performance ratio with bottom side connection
Towel rail radiators KORALUX RONDO CLASSIC are produced from closed steel profiles with a D-shaped cross section and curved profiles with a circular cross section. The connecting pitch is derived from the length of the radiator. The radiators are delivered with a set for wall mounting, including an air vent and blanking plugs.
They can also be used for combined heating.
The direct electric radiator KORALUX RONDO CLASSIC – E is also available.
Their design enables drying textiles. This is why KORADO now offers also towel hangers and pegs which extend the practical use of KORALUX towel rail radiators.
Download
See moreTechnical Data
Height (H) | 700, 900, 1220, 1500, 1820 mm |
---|---|
Length (L) | 445, 495, 595, 745 mm |
Depth (B) | 54, 55, 61, 65 mm |
Connecting pitch | h = L - 30 mm |
Connecting thread | 4 × G½ inside |
Highest allowed working pressure | 10 bar |
Test pressure | 13 bar |
Highest allowed working temperature (°C) | 110 °C |
Coefficient of resistance (DN 15) | ξT = 1,8 |
Flow coefficient | AT = 2,1 × 10-4 m2 |
Pressure Loss | The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT (see please the Technical Parameters). |
Detailed information about radiator fixing |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Types of Connection

Botom down-down

Diagonally from top
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
KORALUX RONDO MAX | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 690 | 900 | 1215 | 1495 | 1810 |
445 | 335 | 432 | 589 | 725 | 879 |
595 | 444 | 574 | 781 | 962 | 1166 |
745 | 553 | 714 | 973 | 1197 | 1452 |
KORALUX RONDO MAX - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
690 | 900 | 1215 | 1495 | 1810 | Length [mm] |
335 | 432 | 589 | 725 | 879 | 445 |
444 | 574 | 781 | 962 | 1166 | 595 |
553 | 714 | 973 | 1197 | 1452 | 745 |
KORALUX RONDO COMFORT | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 700 | 900 | 1220 | 1500 | 1820 |
445 | 287 | 369 | 504 | 626 | 772 |
495 | 315 | 405 | 553 | 687 | 848 |
595 | 370 | 475 | 650 | 808 | 996 |
745 | 450 | 579 | 791 | 984 | 1213 |
KORALUX RONDO COMFORT - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
700 | 900 | 1220 | 1500 | 1820 | Length [mm] |
287 | 369 | 504 | 626 | 772 | 445 |
315 | 405 | 553 | 687 | 848 | 495 |
370 | 475 | 650 | 808 | 996 | 595 |
450 | 579 | 791 | 984 | 1213 | 745 |
KORALUX RONDO CLASSIC | |||||
---|---|---|---|---|---|
Height [mm] | |||||
Length [mm] | 700 | 900 | 1220 | 1500 | 1820 |
445 | 255 | 333 | 462 | 581 | 725 |
495 | 280 | 365 | 507 | 638 | 795 |
595 | 329 | 429 | 596 | 750 | 934 |
745 | 400 | 522 | 726 | 913 | 1138 |
KORALUX RONDO CLASSIC - M | |||||
---|---|---|---|---|---|
Height [mm] | |||||
700 | 900 | 1220 | 1500 | 1820 | Length [mm] |
255 | 333 | 462 | 581 | 725 | 445 |
280 | 365 | 507 | 638 | 795 | 495 |
329 | 429 | 596 | 750 | 934 | 595 |
400 | 522 | 726 | 913 | 1138 | 745 |
Overview of Types
Mounting and accessories
General information
Other products
News

Invitation to ISH 2019
We would like to invite you to the exhibition display of KORADO company at the trade fair ISH 2019

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

The new Designer of the panel radiator print
Create a print of the panel radiator exactly according to your wish. Easily, quickly, comfortably.

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery