KORATHERM VERTIKAL
Design radiators with vertically aligned profiles and side connection
Design radiator KORATHERM VERTIKAL represents a modern design combined with an effective way of heat emission to the heated room. Its front panel produces a high share of radiant heat thus evoking a feeling of thermal comfort.It is designed for two-pipe pressurized heating systems, the heating profiles are aligned vertically, the connection to the heating system is side from the top down.
It is equipped with 4 side connections with inside thread G½, an air vent and a blanking plug with G½ thread. All types are delivered with side panels.
KORADO now offers also towel hangers and pegs which extend the practical use of KORATHERM design radiators.
Download
See moreTechnical Data
Height (H) | 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 mm |
---|---|
Length (L) | 144, 218, 366, 514, 588, 662, 884, 958 mm |
Depth (B) | 61, 72 mm |
Connecting pitch | h = H – 50 mm |
Connecting thread | 4 x G ½ inside |
Highest allowed working pressure | 4 bar |
Test pressure | 5.2 bar |
Highest allowed working temperature (°C) | 110 °C |
The pressure loss of the radiator for the respective working conditions can be calculated by means of the value of the flow coefficient AT or the resistance coefficient ξT.
Type | Resistance coefficient ξT [-] | Flow coefficient AT [m²] |
---|---|---|
K10V, K11V | 5,6 | 1,2 × 10-4 |
K20V | 12,9 | 7,9 × 10-5 |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
K10V | K11V | K20V | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | ||||||||||||||||||||||||||||||||||
Length [mm] | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 |
144 | 90 | 107 | 124 | 141 | 157 | 174 | 191 | 207 | 240 | 274 | 307 | 340 | 118 | 139 | 159 | 178 | 197 | 216 | 234 | 252 | 287 | 322 | 355 | 388 | 137 | 161 | 185 | 209 | 233 | 256 | 279 | 302 | 347 | 391 | 435 | 478 |
218 | 136 | 162 | 187 | 213 | 238 | 263 | 289 | 314 | 364 | 414 | 465 | 515 | 179 | 210 | 240 | 270 | 298 | 327 | 354 | 382 | 435 | 487 | 538 | 587 | 207 | 244 | 281 | 317 | 352 | 387 | 422 | 457 | 525 | 592 | 658 | 724 |
366 | 229 | 272 | 315 | 358 | 400 | 442 | 485 | 527 | 611 | 695 | 780 | 865 | 301 | 353 | 403 | 453 | 501 | 548 | 595 | 641 | 731 | 818 | 903 | 985 | 348 | 410 | 471 | 532 | 591 | 650 | 709 | 767 | 881 | 994 | 1105 | 1215 |
514 | 322 | 382 | 442 | 502 | 562 | 621 | 681 | 740 | 858 | 977 | 1095 | 1215 | 423 | 495 | 566 | 636 | 704 | 770 | 836 | 900 | 1026 | 1148 | 1268 | 1384 | 489 | 576 | 662 | 747 | 831 | 913 | 996 | 1077 | 1237 | 1396 | 1552 | 1706 |
588 | 368 | 437 | 506 | 574 | 643 | 710 | 779 | 846 | 982 | 1117 | 1253 | 1389 | 483 | 567 | 648 | 727 | 805 | 881 | 956 | 1030 | 1174 | 1314 | 1450 | 1583 | 559 | 659 | 757 | 854 | 950 | 1045 | 1139 | 1232 | 1415 | 1596 | 1775 | 1952 |
662 | 414 | 492 | 569 | 647 | 724 | 800 | 876 | 953 | 1106 | 1258 | 1411 | 1564 | 544 | 638 | 730 | 819 | 906 | 992 | 1076 | 1159 | 1321 | 1479 | 1632 | 1782 | 630 | 742 | 853 | 962 | 1070 | 1176 | 1282 | 1387 | 1593 | 1797 | 1999 | 2198 |
884 | 553 | 657 | 760 | 864 | 966 | 1068 | 1170 | 1272 | 1476 | 1680 | 1884 | 2089 | 727 | 852 | 974 | 1094 | 1210 | 1324 | 1437 | 1548 | 1764 | 1975 | 2180 | 2380 | 841 | 991 | 1139 | 1284 | 1429 | 1571 | 1712 | 1852 | 2128 | 2400 | 2669 | 2935 |
958 | 600 | 712 | 824 | 936 | 1047 | 1157 | 1268 | 1379 | 1600 | 1820 | 2041 | 2264 | 787 | 924 | 1056 | 1185 | 1312 | 911 | 1074 | 1234 | 1392 | 1548 | 1702 | 1856 | 2007 | 2306 | 2601 | 2892 |
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery