RADIK LINE VKL
Panel radiator with flat front panel with fine horizontal grooves and left bottom connection
RADIK LINE VKL model is a steel panel radiator in VENTIL KOMPAKT version and in LINE version which allows left bottom connection to a pressure fed heating system. Two upper and lower hangers are welded onto the back. Radiators 1800 mm and longer have six hangers.
Download
See moreTechnical Data
Height (H) | 300, 400, 500, 600, 700, 900 mm | |||
---|---|---|---|---|
Length (L) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 mm | |||
Depth (B) | ||||
- Type 11 LINE VKL | 65 mm | |||
- Type 21 LINE VKL | 68 mm | |||
- Type 22 LINE VKL | 102 mm | |||
- Type 33 LINE VKL | 157 mm | |||
Connecting pitch | 50 mm | |||
Connecting thread | 6 × G½ inside | |||
Highest allowed working pressure | 10 bar | |||
Highest allowed working temperature (°C) | 110 °C | |||
Radiator connection | left bottom | |||
Pressure Loss | In case of two-pipe heating system it is necessary to calculate the correct level of valve presetting and specify this in the project documentation to ensure a proper function of the heating system. This must be kept by the installer during installation of the heating system. |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Type 11 LINE VKL | Type 21 LINE VKL | Type 22 LINE VKL | Type 33 LINE VKL | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | |||||||||||||||||||||
Length [mm] | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 213 | 271 | 327 | 381 | 434 | 535 | 291 | 358 | 424 | 489 | 554 | 684 | 379 | 475 | 566 | 652 | 736 | 897 | 535 | 676 | 809 | 936 | 1059 | 1292 |
500 | 267 | 339 | 409 | 477 | 542 | 669 | 364 | 448 | 530 | 611 | 692 | 856 | 474 | 594 | 707 | 816 | 921 | 1122 | 669 | 845 | 1011 | 1171 | 1324 | 1616 |
600 | 320 | 407 | 491 | 572 | 650 | 802 | 436 | 538 | 636 | 733 | 830 | 1027 | 569 | 712 | 848 | 979 | 1105 | 1346 | 802 | 1013 | 1213 | 1405 | 1589 | 1939 |
700 | 373 | 475 | 573 | 667 | 759 | 936 | 509 | 627 | 742 | 855 | 969 | 1198 | 664 | 831 | 990 | 1142 | 1289 | 1570 | 936 | 1182 | 1415 | 1639 | 1854 | 2262 |
800 | 426 | 542 | 654 | 762 | 867 | 1070 | 582 | 717 | 848 | 978 | 1107 | 1369 | 758 | 950 | 1131 | 1305 | 1473 | 1794 | 1070 | 1351 | 1618 | 1873 | 2118 | 2585 |
900 | 480 | 610 | 736 | 858 | 976 | 1203 | 654 | 806 | 954 | 1100 | 1246 | 1540 | 853 | 1068 | 1273 | 1468 | 1657 | 2019 | 1203 | 1520 | 1820 | 2107 | 2383 | 2908 |
1000 | 533 | 678 | 818 | 953 | 1084 | 1337 | 727 | 896 | 1060 | 1222 | 1384 | 1711 | 948 | 1187 | 1414 | 1631 | 1841 | 2243 | 1337 | 1689 | 2022 | 2341 | 2648 | 3231 |
1100 | 586 | 746 | 900 | 1048 | 1192 | 1471 | 800 | 986 | 1166 | 1344 | 1522 | 1882 | 1043 | 1306 | 1555 | 1794 | 2025 | 2467 | 1471 | 1858 | 2224 | 2575 | 2913 | 3554 |
1200 | 640 | 814 | 982 | 1144 | 1301 | 1604 | 872 | 1075 | 1272 | 1466 | 1661 | 2053 | 1138 | 1424 | 1697 | 1957 | 2209 | 2692 | 1604 | 2027 | 2426 | 2809 | 3178 | 3877 |
1400 | 746 | 949 | 1145 | 1334 | 1518 | 1872 | 1018 | 1254 | 1484 | 1711 | 1938 | 2395 | 1327 | 1662 | 1980 | 2283 | 2577 | 3140 | 1872 | 2365 | 2831 | 3277 | 3707 | 4523 |
1600 | 853 | 1085 | 1309 | 1525 | 1734 | 2139 | 1163 | 1434 | 1696 | 1955 | 2214 | 2738 | 1517 | 1899 | 2262 | 2610 | 2946 | 3589 | 2139 | 2702 | 3235 | 3746 | 4237 | 5170 |
1800 | 959 | 1220 | 1472 | 1715 | 1951 | 1309 | 1613 | 1908 | 2200 | 2491 | 1706 | 2137 | 2545 | 2936 | 3314 | 2407 | 3040 | 3640 | 4214 | 4766 | ||||
2000 | 1066 | 1356 | 1636 | 1906 | 2168 | 1454 | 1792 | 2120 | 2444 | 2768 | 1896 | 2374 | 2828 | 3262 | 3682 | 2674 | 3378 | 4044 | 4682 | 5296 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery