RADIK VK
Steel panel radiator with right bottom connection
RADIK VK is a steel panel radiator in VENTIL KOMPAKT version which allows right bottom connection to a pressurized heating system. There are two upper and two lower hangers welded at the back of the radiator. Radiators in length 1800 mm and more have six hangers.
Download
See moreTechnical Data
Height (H) | 300, 400, 500, 600, 700, 900 mm | |||||
---|---|---|---|---|---|---|
Length (L) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 mm | |||||
Depth (B) | ||||||
- Type 10 VK | 47 mm | |||||
- Type 11 VK | 63 mm | |||||
- Type 20 VK | 66 mm | |||||
- Type 21 VK | 66 mm | |||||
- Type 22 VK | 100 mm | |||||
- Type 33 VK | 155 mm | |||||
Connecting pitch | 50 mm | |||||
Connecting thread | 6 × G½ inside | |||||
Highest allowed working pressure | 10 bar | |||||
Highest allowed working temperature (°C) | 110 °C | |||||
Radiator connection | right bottom | |||||
Pressure Loss | In case of two-pipe heating system it is necessary to calculate the correct level of valve presetting and specify this in the project documentation to ensure a proper function of the heating system. This must be kept by the installer during installation of the heating system. |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Type 10 VK | Type 11 VK | Type 20 VK | Type 21 VK | Type 22 VK | Type 33 VK | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | Height [mm] | Height [mm] | ||||||||||||||||||||||||||||
Length [mm] | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 500 | 600 | 700 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 206 | 242 | 278 | 350 | 220 | 283 | 343 | 401 | 456 | 558 | 335 | 391 | 447 | 298 | 375 | 447 | 515 | 580 | 702 | 386 | 486 | 581 | 672 | 759 | 925 | 552 | 695 | 832 | 962 | 1089 | 1331 | ||
500 | 165 | 212 | 257 | 302 | 347 | 438 | 275 | 354 | 429 | 501 | 570 | 697 | 419 | 489 | 559 | 373 | 469 | 559 | 644 | 725 | 877 | 483 | 608 | 726 | 840 | 949 | 1157 | 690 | 869 | 1040 | 1203 | 1362 | 1664 |
600 | 198 | 254 | 308 | 362 | 416 | 525 | 329 | 425 | 515 | 601 | 683 | 836 | 503 | 587 | 670 | 447 | 562 | 670 | 773 | 870 | 1052 | 580 | 730 | 871 | 1007 | 1138 | 1388 | 827 | 1043 | 1247 | 1444 | 1634 | 1997 |
700 | 360 | 423 | 486 | 613 | 384 | 496 | 601 | 701 | 797 | 976 | 587 | 685 | 782 | 522 | 656 | 782 | 902 | 1015 | 1228 | 676 | 851 | 1016 | 1175 | 1328 | 1619 | 965 | 1217 | 1455 | 1684 | 1906 | 2330 | ||
800 | 411 | 483 | 555 | 700 | 439 | 566 | 686 | 802 | 911 | 1115 | 670 | 782 | 894 | 596 | 750 | 894 | 1030 | 1160 | 1403 | 773 | 973 | 1162 | 1343 | 1518 | 1850 | 1103 | 1390 | 1663 | 1925 | 2178 | 2662 | ||
900 | 463 | 544 | 625 | 788 | 494 | 637 | 772 | 902 | 1025 | 1255 | 754 | 880 | 1005 | 671 | 843 | 1005 | 1159 | 1305 | 1579 | 869 | 1094 | 1307 | 1511 | 1707 | 2082 | 1241 | 1564 | 1871 | 2165 | 2451 | 2995 | ||
1000 | 514 | 604 | 694 | 875 | 549 | 708 | 858 | 1002 | 1139 | 1394 | 838 | 978 | 1117 | 745 | 937 | 1117 | 1288 | 1450 | 1754 | 966 | 1216 | 1452 | 1679 | 1897 | 2313 | 1379 | 1738 | 2079 | 2406 | 2723 | 3328 | ||
1100 | 565 | 664 | 763 | 963 | 604 | 779 | 944 | 1102 | 1253 | 1533 | 922 | 1076 | 1229 | 820 | 1031 | 1229 | 1417 | 1595 | 1929 | 1063 | 1338 | 1597 | 1847 | 2087 | 2544 | 1517 | 1912 | 2287 | 2647 | 2995 | 3661 | ||
1200 | 617 | 725 | 833 | 1050 | 659 | 850 | 1030 | 1202 | 1367 | 1673 | 1006 | 1174 | 1340 | 894 | 1124 | 1340 | 1546 | 1740 | 2105 | 1159 | 1459 | 1742 | 2015 | 2276 | 2776 | 1655 | 2086 | 2495 | 2887 | 3268 | 3994 | ||
1400 | 720 | 846 | 972 | 1225 | 769 | 991 | 1201 | 1403 | 1595 | 1952 | 1173 | 1369 | 1564 | 1043 | 1312 | 1564 | 1803 | 2030 | 2456 | 1352 | 1702 | 2033 | 2351 | 2656 | 3238 | 1931 | 2433 | 2911 | 3368 | 3812 | 4659 | ||
1600 | 822 | 966 | 1110 | 1400 | 878 | 1133 | 1373 | 1603 | 1822 | 2230 | 1341 | 1565 | 1787 | 1192 | 1499 | 1787 | 2061 | 2320 | 2806 | 1546 | 1946 | 2323 | 2686 | 3035 | 3701 | 2206 | 2781 | 3326 | 3850 | 4357 | 5325 | ||
1800 | 925 | 1087 | 1249 | 988 | 1274 | 1544 | 1804 | 2050 | 1508 | 1760 | 2011 | 1341 | 1687 | 2011 | 2318 | 2610 | 3157 | 1739 | 2189 | 2614 | 3022 | 3415 | 4163 | 2482 | 3128 | 3742 | 4331 | 4901 | 5990 | ||||
2000 | 1028 | 1208 | 1388 | 1098 | 1416 | 1716 | 2004 | 2278 | 1676 | 1956 | 2234 | 1490 | 1874 | 2234 | 2576 | 2900 | 3508 | 1932 | 2432 | 2904 | 3358 | 3794 | 4626 | 2758 | 3476 | 4158 | 4812 | 5446 | 6656 | ||||
2300 | 1973 | 2305 | 2620 | 1927 | 2249 | 2569 | 2569 | 2962 | 3335 | 2222 | 2797 | 3340 | 3862 | 4363 | 3172 | 3997 | 4782 | 5534 | 6263 | ||||||||||||||
2600 | 2231 | 2605 | 2961 | 2179 | 2543 | 2904 | 2904 | 3349 | 3770 | 2512 | 3162 | 3775 | 4365 | 4932 | 3585 | 4519 | 5405 | 6256 | 7080 | ||||||||||||||
3000 | 2574 | 3006 | 3417 | 2514 | 2934 | 3351 | 3351 | 3864 | 4350 | 2898 | 3648 | 4356 | 5037 | 5691 | 4137 | 5214 | 6237 | 7218 | 8169 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery