RADIK VKM8-U
Steel panel radiator with universal connection
Model RADIK VKM8 - U is a panel radiator in version VENTIL KOMPAKT which allows bottom middle, bottom right or bottom left connection to the heating system. There are no welded hangers on the back side of RADIK VKM - U radiators.
The panel radiators RADIK VKM8 are designed as modern components of the heating systems with forced circulation of the heating media and with horizontal distribution pipes located below the radiators in the floor, in the wall or along the wall and covered with decorative strips.
Download
See moreHeat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Typ 20 VKM8-U | Typ 21 VKM8-U | Typ 22 VKM8-U | Typ 33 VKM8-U | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | Height [mm] | Height [mm] | Height [mm] | ||||||||||||||||||
Length [mm] | 500 | 600 | 700 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 374 | 432 | 489 | 299 | 375 | 447 | 518 | 586 | 721 | 380 | 482 | 579 | 672 | 762 | 934 | 830 | 964 | 1090 | 1314 | ||
500 | 467 | 540 | 611 | 374 | 469 | 559 | 647 | 733 | 901 | 475 | 602 | 724 | 840 | 953 | 1168 | 1038 | 1206 | 1362 | 1643 | ||
600 | 560 | 648 | 733 | 449 | 562 | 671 | 776 | 880 | 1081 | 570 | 722 | 868 | 1008 | 1143 | 1401 | 1245 | 1447 | 1634 | 1972 | ||
700 | 654 | 756 | 855 | 524 | 656 | 783 | 906 | 1026 | 1261 | 665 | 843 | 1013 | 1176 | 1334 | 1635 | 1453 | 1688 | 1907 | 2300 | ||
800 | 747 | 864 | 978 | 598 | 750 | 894 | 1035 | 1173 | 1442 | 760 | 963 | 1158 | 1344 | 1524 | 1868 | 1065 | 1373 | 1660 | 1929 | 2179 | 2629 |
900 | 841 | 972 | 1100 | 673 | 843 | 1006 | 1165 | 1319 | 1622 | 855 | 1084 | 1302 | 1512 | 1715 | 2102 | 1198 | 1544 | 1868 | 2170 | 2452 | 2957 |
1000 | 934 | 1080 | 1222 | 748 | 937 | 1118 | 1294 | 1466 | 1802 | 950 | 1204 | 1447 | 1680 | 1905 | 2335 | 1331 | 1716 | 2075 | 2411 | 2724 | 3286 |
1100 | 1027 | 1188 | 1344 | 823 | 1031 | 1230 | 1423 | 1613 | 1982 | 1045 | 1324 | 1592 | 1848 | 2096 | 2569 | 1464 | 1888 | 2283 | 2652 | 2996 | 3615 |
1200 | 1121 | 1296 | 1466 | 898 | 1124 | 1342 | 1553 | 1759 | 2162 | 1140 | 1445 | 1736 | 2016 | 2286 | 2802 | 1597 | 2059 | 2490 | 2893 | 3269 | 3943 |
1400 | 1308 | 1512 | 1711 | 1047 | 1312 | 1565 | 1812 | 2052 | 2523 | 1330 | 1686 | 2026 | 2352 | 2667 | 3269 | 1863 | 2402 | 2905 | 3375 | 3814 | 4600 |
1600 | 1494 | 1728 | 1955 | 1197 | 1499 | 1789 | 2070 | 2346 | 2883 | 1520 | 1926 | 2315 | 2688 | 3048 | 3736 | 2130 | 2746 | 3320 | 3858 | 4358 | 5258 |
1800 | 1681 | 1944 | 2200 | 1346 | 1687 | 2012 | 2329 | 2639 | 1710 | 2167 | 2605 | 3024 | 3429 | 2396 | 3089 | 3735 | 4340 | 4903 | |||
2000 | 1868 | 2160 | 2444 | 1496 | 1874 | 2236 | 2588 | 2932 | 1900 | 2408 | 2894 | 3360 | 3810 | 2662 | 3432 | 4150 | 4822 | 5448 | |||
2300 | 2148 | 2484 | 2811 | 2571 | 2976 | 3372 | 2185 | 2769 | 3328 | 3864 | 4382 | 3061 | 3947 | ||||||||
2600 | 2470 | 3130 | 3762 | 4368 | 4953 | 3461 | 4462 | ||||||||||||||
3000 | 2850 | 3612 | 4341 | 5040 | 5715 | 3993 | 5148 |
Overview of Types
Mounting and accessories
General information
Other products
News

From Česká Třebová to the whole world. KORADO celebrates 30 years this year!
The establishment of Koventa in 1965 also in fact means the beginning of the history of KORADO.

Inserted valve Eclipse for steel panel radiators KORADO
All steel panel radiators RADIK in version VENTIL KOMPAKT and design radiators KORATHERM HORIZONTAL VKM can be additionally fitted with a valve Eclipse 4381 made by IMI company.

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery