RADIK MATERNELLE VK
Steel panel radiator with right bottom connection for nursery schools
The model RADIK MATERNELLE VK is a steel panel radiator in the VENTIL KOMPAKT version allowing a right bottom connection to the heating system with forced circulation of hot water. The special design of the concept MATERNELLE radiators prevents entry of hot water in the front panel. This ensures a safe surface temperature. Two upper and two lower hangers are welded on the rear side of the radiator. Radiators 1800 mm and longer have six welded hangers.
Download
See moreTechnical Data
Height (H) | 300, 400, 500, 600, 700, 900 mm |
---|---|
Length (L) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2300, 2600, 3000 mm |
Depth (B) | |
- Type 32 VK | 155 mm |
Connecting pitch | 50 mm |
Connecting thread | 6 × G½ inside |
Highest allowed working pressure | 10 bar |
Highest allowed working temperature (°C) | 110 °C |
Radiator connection | right bottom |
Pressure Loss | In case of two-pipe heating system it is necessary to calculate the correct level of valve presetting and specify this in the project documentation to ensure a proper function of the heating system. This must be kept by the installer during installation of the heating system. |
Heat output [W]
Temperatures
- t1 - input water temperature
- t2 - output water temperature
- ti - desired room temperature
For the conversion of heat outputs change the default values.
Heat output calculated to ∆T= 50; (t1/t2/ti = for 75/65/20 °C)
Typ 32 | ||||||
---|---|---|---|---|---|---|
Height [mm] | ||||||
Length [mm] | 300 | 400 | 500 | 600 | 700 | 900 |
400 | 397 | 492 | 582 | 670 | 756 | 926 |
500 | 496 | 615 | 728 | 838 | 946 | 1158 |
600 | 595 | 737 | 873 | 1005 | 1135 | 1389 |
700 | 694 | 860 | 1019 | 1173 | 1324 | 1621 |
800 | 794 | 983 | 1164 | 1340 | 1513 | 1852 |
900 | 893 | 1106 | 1310 | 1508 | 1702 | 2084 |
1000 | 992 | 1229 | 1455 | 1675 | 1891 | 2315 |
1100 | 1091 | 1352 | 1601 | 1843 | 2080 | 2547 |
1200 | 1190 | 1475 | 1746 | 2010 | 2269 | 2778 |
1400 | 1389 | 1721 | 2037 | 2345 | 2647 | 3241 |
1600 | 1587 | 1966 | 2328 | 2680 | 3026 | 3704 |
1800 | 1786 | 2212 | 2619 | 3015 | 3404 | 4167 |
2000 | 1984 | 2458 | 2910 | 3350 | 3782 | 4630 |
2300 | 2282 | 2827 | 3347 | 3853 | 4349 | |
2600 | 2579 | 3195 | 3783 | 4355 | 4917 | |
3000 | 2976 | 3687 | 4365 | 5025 | 5673 |
Overview of Types
Mounting and accessories
General information
Other products
News

Invitation to ISH 2019
We would like to invite you to the exhibition display of KORADO company at the trade fair ISH 2019

Innovation of KORALINE bench convectors
Higher heat outputs and smarter design of KORALINE bench convectors

Heat recovery efficiency up to 90 %?
Local ventilation unit KORASMART TUBE with heat recovery

Invitation to ISH 2017
We kindly invite you to our exhibition display at ISH Frankfurt 2017 on 14.3. - 18.3. 2017