RADIK V-POWER
A steel panel radiator suitable for low-temperature heat sources
The RADIK V-POWER is an innovative steel panel radiator in the PLAN version with a flat front panel and an integrated fan module which can increase the heat output by up to 60%. Its design is intended for low-temperature heating systems, most often with heat pumps. It allows for connection to the heating system from the bottom middle of the radiator, the bottom right, the left or right side. Two upper and lower fixing hangers are welded to the back. Radiators with a length of 1 800 mm or more have six welded fixing brackets.
length from 400 to 2000 mm
height 524, 624, 924 mm
heat output from 271 to 1097 W
bottom middle connection, bottom right connection
RADIK V-POWER we offer these in 117 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
Select alternative
Select all
|
Dimensions (H × L × D)
mm
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
watt
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
Stupeň nastavení ventilátoru
|
---|---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 400 × 102
|
Heat output
(watt)
189
|
Type
|
Color
|
Code for ordering
22050040-SYP0010
|
Stupeň nastavení ventilátoru
0
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 400 × 102
|
Heat output
(watt)
258
|
Type
|
Color
|
Code for ordering
22050040-SYP0010
|
Stupeň nastavení ventilátoru
3
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 400 × 102
|
Heat output
(watt)
281
|
Type
|
Color
|
Code for ordering
22050040-SYP0010
|
Stupeň nastavení ventilátoru
5
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 500 × 102
|
Heat output
(watt)
236
|
Type
|
Color
|
Code for ordering
22050050-SYP0010
|
Stupeň nastavení ventilátoru
0
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 500 × 102
|
Heat output
(watt)
322
|
Type
|
Color
|
Code for ordering
22050050-SYP0010
|
Stupeň nastavení ventilátoru
3
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 500 × 102
|
Heat output
(watt)
352
|
Type
|
Color
|
Code for ordering
22050050-SYP0010
|
Stupeň nastavení ventilátoru
5
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 600 × 102
|
Heat output
(watt)
283
|
Type
|
Color
|
Code for ordering
22050060-SYP0010
|
Stupeň nastavení ventilátoru
0
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 600 × 102
|
Heat output
(watt)
386
|
Type
|
Color
|
Code for ordering
22050060-SYP0010
|
Stupeň nastavení ventilátoru
3
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 600 × 102
|
Heat output
(watt)
422
|
Type
|
Color
|
Code for ordering
22050060-SYP0010
|
Stupeň nastavení ventilátoru
5
|
Your selection
|
Dimensions (H × L × D)
(mm)
524 × 700 × 102
|
Heat output
(watt)
330
|
Type
|
Color
|
Code for ordering
22050070-SYP0010
|
Stupeň nastavení ventilátoru
0
|
Technical information
Technical Data

H: Height (mm) | 524, 624, 924 |
L: Length (mm) | 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000 |
Type 22 | 102 mm |
Heat output
Width[mm] | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [mm] | 524 | 624 | 924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (mm) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. power input [W]/ DC voltage | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 |
Degree of ventilation | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 | Vyp. | 3 | 5 |
ΔT22.5 | 189 | 258 | 281 | 236 | 322 | 352 | 283 | 386 | 422 | 330 | 451 | 492 | 378 | 515 | 562 | 425 | 580 | 633 | 472 | 644 | 703 | 519 | 708 | 773 | 566 | 773 | 844 | 661 | 902 | 984 | 755 | 1030 | 1125 | 850 | 1159 | 1265 | 944 | 1288 | 1406 | 218 | 294 | 321 | 273 | 368 | 401 | 328 | 441 | 481 | 382 | 515 | 561 | 437 | 588 | 642 | 491 | 662 | 722 | 546 | 735 | 802 | 601 | 809 | 882 | 655 | 882 | 962 | 764 | 1029 | 1123 | 874 | 1176 | 1283 | 983 | 1323 | 1444 | 1092 | 1470 | 1604 | 304 | 393 | 429 | 381 | 492 | 537 | 457 | 590 | 644 | 533 | 688 | 751 | 609 | 786 | 858 | 685 | 885 | 966 | 761 | 983 | 1073 | 837 | 1081 | 1180 | 913 | 1180 | 1288 | 1065 | 1376 | 1502 | 1218 | 1573 | 1717 | 1370 | 1769 | 1931 | 1522 | 1966 | 2146 |
Types of Connection
Spodní středové

Spodní pravé

Boční pravé

Additional professional information
Download
Filter the document type
26 documents found